Introduce
Our double scraper cooker has the functions of fast heating, keeping warm, cooling, mixing and so on. It consists of a cylindrical body, cone-shaped bottom and 4 supporting legs. Designed with a jacket on its sidewalls and bottom, coupled with the use of full-scraped surface and dual-motion counter- rotating agitator, assures the products can be heated and cooled extremely fast.
Application
Used for the processing of various kinds of food, specially used in large restaurant or dining room to boil soup, cook, stew, boil congee, etc. Used in liquid configuration, soup and concentration in pharmaceutical, food, chemical industry and light industry.
Feature
◆Jacketed kettle have large heating area, high thermal efficiency, even heating advantage, short boiling time and easy control of heating temperature. It is a good equipment to improve quality, shorten time and improve working conditions on food processing.
◆Volume: from 25gal to 800gal and multiple specification, we can design and manufacture according to customer's requirement as well.
◆The connection adopts Tri-clamp, the tanks inner use ss304 or ss316L. The inner surface mirror polishing Ra≤0.28μm. Outer surface can be polished, sandblasted, satin as customer's requirement.
Design parameter
Design pressure | (ATM~1.0Mpa) |
Design temperature | (0℃~250℃) |
Material
kettle liner | 304、316L |
kettle outlet layer | 304 |
Legs | 304 |
Date Specifications
Model | JTSCC-25 | JTSCC-50 | JTSCC-100 | JTSCC-200 | JTSCC-400 | JTSCC-800 |
Working Capacity Gal. | 25 | 50 | 100 | 200 | 400 | 800 |
Full Capacity Gal. | 76 | 116 | 206 | 367 | 642 | 1025 |
A - inches (I.D.) | 36 | 48 | 60 | 72 | 84 | 84 |
B - inches (O.D.) | 38 | 50 | 62 | 74 | 86 | 86 |
C - inches | 14 | 11 | 12 | 15 | 20 | 35 |
D - inches | 9 1/4 | 12 5/8 | 15 3/8 | 19 5/8 | 23 7/8 | 23 7/8 |
E - inches | 15 7/8 | 20 1/16 | 20 1/8 | 20 1/8 | 23 9/16 | 31 |
F - MTP Size | 1 1/2 | 1 1/2 | 2 | 2 | 2 | 2 |
Weight - Pounds | 850 | 1760 | 2150 | 2450 | 3560 | 4300 |
L.B./H.R. Steam (Nominal) | 200 | 337 | 610 | 1080 | 2000 | 2000 |
Full Load Amps | ||||||
230V | 5.6 | 8 | 11 | 13 | 16 | 23.4 |
460V | 2.6 | 4 | 5.5 | 6.5 | 8 | 11.7 |
Date specifications of scraper Agitator Drive
Model JTSCC-25 | 1/2 HP | 30 RPM |
Model JTSCC-50 | 1 HP | 30 RPM |
Model JTSCC-100 | 1 1/2 HP | 20 RPM |
Model JTSCC-200 | 2 HP | 20 RPM |
Model JTSCC-400 | 3 HP | 20 RPM |
Model JTSCC-800 | 5 HP | 20 RPM |
Date Specification of Center Agitator Drive
Model JTSCC-25 | 3/4 HP | 90 RPM |
Model JTSCC-50 | 1 HP | 90 RPM |
Model JTSCC-100 | 1 1/2 HP | 90 RPM |
Model JTSCC-200 | 1 1/2 HP | 90 RPM |
Model JTSCC-400 | 1 1/2 HP | 90 RPM |
Model JTSCC-800 | 3 HP | 90 RPM |
Connection
In-outlet | Tri-clamp, Flange |
Surface Finish
Finish type | Mechanical/electrolytic polishing, sand blasting, pickling |
Polishing precision | 0.4μm, 0.6μm Inner surface Ra≤ 0.4μm, Outside surface Ra≤ 0.6μm |
Introduce
Our double scraper cooker has the functions of fast heating, keeping warm, cooling, mixing and so on. It consists of a cylindrical body, cone-shaped bottom and 4 supporting legs. Designed with a jacket on its sidewalls and bottom, coupled with the use of full-scraped surface and dual-motion counter- rotating agitator, assures the products can be heated and cooled extremely fast.
Application
Used for the processing of various kinds of food, specially used in large restaurant or dining room to boil soup, cook, stew, boil congee, etc. Used in liquid configuration, soup and concentration in pharmaceutical, food, chemical industry and light industry.
Feature
◆Jacketed kettle have large heating area, high thermal efficiency, even heating advantage, short boiling time and easy control of heating temperature. It is a good equipment to improve quality, shorten time and improve working conditions on food processing.
◆Volume: from 25gal to 800gal and multiple specification, we can design and manufacture according to customer's requirement as well.
◆The connection adopts Tri-clamp, the tanks inner use ss304 or ss316L. The inner surface mirror polishing Ra≤0.28μm. Outer surface can be polished, sandblasted, satin as customer's requirement.
Design parameter
Design pressure | (ATM~1.0Mpa) |
Design temperature | (0℃~250℃) |
Material
kettle liner | 304、316L |
kettle outlet layer | 304 |
Legs | 304 |
Date Specifications
Model | JTSCC-25 | JTSCC-50 | JTSCC-100 | JTSCC-200 | JTSCC-400 | JTSCC-800 |
Working Capacity Gal. | 25 | 50 | 100 | 200 | 400 | 800 |
Full Capacity Gal. | 76 | 116 | 206 | 367 | 642 | 1025 |
A - inches (I.D.) | 36 | 48 | 60 | 72 | 84 | 84 |
B - inches (O.D.) | 38 | 50 | 62 | 74 | 86 | 86 |
C - inches | 14 | 11 | 12 | 15 | 20 | 35 |
D - inches | 9 1/4 | 12 5/8 | 15 3/8 | 19 5/8 | 23 7/8 | 23 7/8 |
E - inches | 15 7/8 | 20 1/16 | 20 1/8 | 20 1/8 | 23 9/16 | 31 |
F - MTP Size | 1 1/2 | 1 1/2 | 2 | 2 | 2 | 2 |
Weight - Pounds | 850 | 1760 | 2150 | 2450 | 3560 | 4300 |
L.B./H.R. Steam (Nominal) | 200 | 337 | 610 | 1080 | 2000 | 2000 |
Full Load Amps | ||||||
230V | 5.6 | 8 | 11 | 13 | 16 | 23.4 |
460V | 2.6 | 4 | 5.5 | 6.5 | 8 | 11.7 |
Date specifications of scraper Agitator Drive
Model JTSCC-25 | 1/2 HP | 30 RPM |
Model JTSCC-50 | 1 HP | 30 RPM |
Model JTSCC-100 | 1 1/2 HP | 20 RPM |
Model JTSCC-200 | 2 HP | 20 RPM |
Model JTSCC-400 | 3 HP | 20 RPM |
Model JTSCC-800 | 5 HP | 20 RPM |
Date Specification of Center Agitator Drive
Model JTSCC-25 | 3/4 HP | 90 RPM |
Model JTSCC-50 | 1 HP | 90 RPM |
Model JTSCC-100 | 1 1/2 HP | 90 RPM |
Model JTSCC-200 | 1 1/2 HP | 90 RPM |
Model JTSCC-400 | 1 1/2 HP | 90 RPM |
Model JTSCC-800 | 3 HP | 90 RPM |
Connection
In-outlet | Tri-clamp, Flange |
Surface Finish
Finish type | Mechanical/electrolytic polishing, sand blasting, pickling |
Polishing precision | 0.4μm, 0.6μm Inner surface Ra≤ 0.4μm, Outside surface Ra≤ 0.6μm |