Advantage
Use advanced heat pump technology combined with falling film evaporation process, low operate and maintenance cost.
◆Various material option such as SS304/316/2205/TA/Hastelloy, can be used for high chloride or fluoride liquid, meet special and strict application.
◆Use vortex or screw pump compressor for heating and cooling refrigerant (refrigerant can be option for R134a,R404A,R507).
◆Automatic cleaning system control by PLC program to realize online cleaning and meet GMP requirements.
◆Horizontal type falling film evaporation, high efficiency, short residence time, not easy to scale, suitable for evaporation and concentration of heat-sensitive materials.
◆Siemens PLC control and HMI interface, realize continuous feed and discharge, all units are automatic control, one-button operation, simple and reliable(for less than 500KG/H
throughput).
◆Modular skid, compact structure, small occupation space, can realize skid-mounted work.
◆Remote control module, can realize the Internet of things, mobile phone visualization and alarm functions No external cooling water, steam, only power.
Application
Food and beverage, Bio-medicine, Chemical industry,
Environmental wastewater and other industries.
Especially for below application:
◆Concentration of heat-sensitive substances such as proteins,
amino acids and phytochemicals
◆Evaporation and concentration of traditional Chinese medicine
extract liquid or organic solvent.
◆Evaporation and concentration of chemical intermediates.
◆Crystallization of highly saline wastewater.
Main technical parameters-single effect (aqueous solution)
Specification | SV-5.0 | SV-10 | SV-15 | SV-20 | SV-30 | SV-50 | SV-80 | SV-100 | SV-150 | SV-200 | SV-300 |
Water evaporate capacity | 30 | 100 | 150 | 200 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 3000 |
Heat pump shaft power(kw/h) | 3.75 | 7.5 | 11.25 | 15.0 | 22.5 | 37.5 | 60.0 | 75.0 | 112.5 | 150 | 225 |
Refrigerant heat temp.(℃) | 45 | ||||||||||
Evaporate tempe.(℃) | 32 | ||||||||||
Vacuum(-Mpa) | 0.0966 | ||||||||||
Liquid discharge tempe.(℃) | 32 | ||||||||||
Liquid discharge concentration(%) | ( According to material properties) | ||||||||||
Condensate water temp.(℃) | 30 | ||||||||||
Condensate water flow(kg/h) | 30 | 100 | 150 | 200 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 3000 |
Condensation temp.冷凝器冷凝温度(℃) | 15 | ||||||||||
Total power (kw/h) | 5.5 | 10.5 | 14.5 | 19.5 | 27.5 | 44.5 | 67.0 | 85.0 | 120.5 | 162.0 | 235.0 |
Dimension(L×W×H)(m) | 2.2*2*1.5 | 2.5*2*1.8 | 3*2*2.0 | 3*2*2.0 | 3*2.5*2.2 | 3*3*2.5 | 3.5*3*2.5 | 3.5*3.5*3 | 3.8*3.5*3.2 | 4.0*4.5*3.5 | 5.5*4.5*4.0 |
Main technical parameters-double effect (aqueous solution)
Specification | SVD-20 | SVD-30 | SVD-50 | SVD-80 | SVD-100 | SVD-150 | SVD-200 | SVD-300 | SVD-500 | SVD-800 | SVD-1000 |
Water evaporate capacity(kg/h) | 200 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 3000 | 5000 | 8000 | 10000 |
Heat pump shaft power(kw/h) | 7.6 | 11.4 | 19.0 | 30.4 | 38.0 | 57.0 | 76.0 | 114.0 | 190.0 | 304.0 | 380.0 |
Primary refrigerant heat temp.(℃) | 50 | ||||||||||
Primary evaporate temp.(℃) | 42 | ||||||||||
Primary chamber vacuum(-Mpa) | 0.093 | ||||||||||
Secondary refrigerant heat temp.(℃) | 42 | ||||||||||
Secondary evaporate temp.(℃) | 31 | ||||||||||
Secondary chamber vacuum(-Mpa) | 0.0965 | ||||||||||
Liquid discharge temp.(℃) | 31 | ||||||||||
Liquid discharge concentration(%) | (According to material properties) | ||||||||||
Condensate water temp.(℃) | 28 | ||||||||||
Condensate water flow(kg/h) | 200 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 3000 | 5000 | 8000 | 10000 |
Condensation temp.(℃) | 15 | ||||||||||
Total power(kw/h) | 11.0 | 18.0 | 22.5 | 39.4 | 47.0 | 67.0 | 86.0 | 97.0 | 205.0 | 322.0 | 405.0 |
Dimension(L×W×H)(m) | 3.5*3*2 | 4*2.5*2.2 | 4*4*2.5 | 4.2*4*2.5 | 4.5*4*3 | 5.5*5*4 | 6.8*6*4.5 | 8.5*7*6 | 11*8*7 | 15*9*9 | 18*9*12 |
Advantage
Use advanced heat pump technology combined with falling film evaporation process, low operate and maintenance cost.
◆Various material option such as SS304/316/2205/TA/Hastelloy, can be used for high chloride or fluoride liquid, meet special and strict application.
◆Use vortex or screw pump compressor for heating and cooling refrigerant (refrigerant can be option for R134a,R404A,R507).
◆Automatic cleaning system control by PLC program to realize online cleaning and meet GMP requirements.
◆Horizontal type falling film evaporation, high efficiency, short residence time, not easy to scale, suitable for evaporation and concentration of heat-sensitive materials.
◆Siemens PLC control and HMI interface, realize continuous feed and discharge, all units are automatic control, one-button operation, simple and reliable(for less than 500KG/H
throughput).
◆Modular skid, compact structure, small occupation space, can realize skid-mounted work.
◆Remote control module, can realize the Internet of things, mobile phone visualization and alarm functions No external cooling water, steam, only power.
Application
Food and beverage, Bio-medicine, Chemical industry,
Environmental wastewater and other industries.
Especially for below application:
◆Concentration of heat-sensitive substances such as proteins,
amino acids and phytochemicals
◆Evaporation and concentration of traditional Chinese medicine
extract liquid or organic solvent.
◆Evaporation and concentration of chemical intermediates.
◆Crystallization of highly saline wastewater.
Main technical parameters-single effect (aqueous solution)
Specification | SV-5.0 | SV-10 | SV-15 | SV-20 | SV-30 | SV-50 | SV-80 | SV-100 | SV-150 | SV-200 | SV-300 |
Water evaporate capacity | 30 | 100 | 150 | 200 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 3000 |
Heat pump shaft power(kw/h) | 3.75 | 7.5 | 11.25 | 15.0 | 22.5 | 37.5 | 60.0 | 75.0 | 112.5 | 150 | 225 |
Refrigerant heat temp.(℃) | 45 | ||||||||||
Evaporate tempe.(℃) | 32 | ||||||||||
Vacuum(-Mpa) | 0.0966 | ||||||||||
Liquid discharge tempe.(℃) | 32 | ||||||||||
Liquid discharge concentration(%) | ( According to material properties) | ||||||||||
Condensate water temp.(℃) | 30 | ||||||||||
Condensate water flow(kg/h) | 30 | 100 | 150 | 200 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 3000 |
Condensation temp.冷凝器冷凝温度(℃) | 15 | ||||||||||
Total power (kw/h) | 5.5 | 10.5 | 14.5 | 19.5 | 27.5 | 44.5 | 67.0 | 85.0 | 120.5 | 162.0 | 235.0 |
Dimension(L×W×H)(m) | 2.2*2*1.5 | 2.5*2*1.8 | 3*2*2.0 | 3*2*2.0 | 3*2.5*2.2 | 3*3*2.5 | 3.5*3*2.5 | 3.5*3.5*3 | 3.8*3.5*3.2 | 4.0*4.5*3.5 | 5.5*4.5*4.0 |
Main technical parameters-double effect (aqueous solution)
Specification | SVD-20 | SVD-30 | SVD-50 | SVD-80 | SVD-100 | SVD-150 | SVD-200 | SVD-300 | SVD-500 | SVD-800 | SVD-1000 |
Water evaporate capacity(kg/h) | 200 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 3000 | 5000 | 8000 | 10000 |
Heat pump shaft power(kw/h) | 7.6 | 11.4 | 19.0 | 30.4 | 38.0 | 57.0 | 76.0 | 114.0 | 190.0 | 304.0 | 380.0 |
Primary refrigerant heat temp.(℃) | 50 | ||||||||||
Primary evaporate temp.(℃) | 42 | ||||||||||
Primary chamber vacuum(-Mpa) | 0.093 | ||||||||||
Secondary refrigerant heat temp.(℃) | 42 | ||||||||||
Secondary evaporate temp.(℃) | 31 | ||||||||||
Secondary chamber vacuum(-Mpa) | 0.0965 | ||||||||||
Liquid discharge temp.(℃) | 31 | ||||||||||
Liquid discharge concentration(%) | (According to material properties) | ||||||||||
Condensate water temp.(℃) | 28 | ||||||||||
Condensate water flow(kg/h) | 200 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 3000 | 5000 | 8000 | 10000 |
Condensation temp.(℃) | 15 | ||||||||||
Total power(kw/h) | 11.0 | 18.0 | 22.5 | 39.4 | 47.0 | 67.0 | 86.0 | 97.0 | 205.0 | 322.0 | 405.0 |
Dimension(L×W×H)(m) | 3.5*3*2 | 4*2.5*2.2 | 4*4*2.5 | 4.2*4*2.5 | 4.5*4*3 | 5.5*5*4 | 6.8*6*4.5 | 8.5*7*6 | 11*8*7 | 15*9*9 | 18*9*12 |