Features of Hot Water Recovery Side Spray Sterilization Tank
Jhenten produces various types of high-quality automatic program-controlled sterilizing tanks, fully from the user's point of view, with high efficiency, low consumption, easy to operate, easy to maintain and so on. Our advantage is to ensure food safety under the premise of reasonable sterilization process to maximize the customer's products to maintain the original flavor and good taste.
Main Specifications Of Each Type Of Sterilization Tank
It is suitable for inflatable aluminum foil bags, plastic cups and other products that require strict maintenance of packaging appearance. Compared with those that do not recycle hot water, it can save more than 50% steam.
Model | Sterilization tank diameter(mm) | Barrel length(mm) | Effective sterilization volume(W×H×L) | In and out material form | Control form |
CPZ1540 | 1500 | 4000 | 0.85m×1m×4m=3.4m3 | Electric / Manual | Fully automatic |
CPZ1330 | 1300 | 3000 | 0.76m×0.85m×3m=1.9m3 | Electric / Manual | Fully automatic |
CPZ1130 | 1100 | 3000 | 0.59m×0.69m×3m=1.2m3 | Manual | Fully automatic |
Hot Water Recovery Side Spray Sterilization Tank
It is suitable for regular shape products such as cans and glass bottles, and can save more than 50% steam compared with those that do not recycle hot water.
Model | Sterilization tank diameter(mm) | Barrel length(mm) | Effective sterilization volume(W×H×L) | In and out material form | Control form |
LSZ1330 | 1300 | 3000 | 0.9m×0.9m×3m=2.4m3 | Electric / Manual | Fully automatic / Manual |
LSZ1230 | 1200 | 3000 | 0.8m×0.8m×3m=1.9m3 | Electric / Manual | Fully automatic / Manual |
LSZ1125 | 1100 | 2500 | 0.7m×0.7m×2.5m=1.2m3 | Electric / Manual | Fully automatic / Manual |
LSZ0920 | 900 | 2000 | 0.6m×0.6m×2m=0.72m3 | Manual | Fully automatic / Manual |
All - Water Double - Tank Sterilizer
Suitable for the product of vacuum soft packaging, the sterilization temperature rises rapidly, the maximum limit maintains the product flavor characteristic, the production efficiency is the highest in each kind of sterilization tank.
Model | Diameter(mm) | Barrel length(mm) | Effective sterilization volume (W*H*L) | In and out material form | Control form |
SJZ1330 | 1300 | 3000 | 0.9m×0.9m×3m=2.4m³ | Electric / Manual | Fully automatic/Manual |
SJZ1230 | 1200 | 3000 | 0.8mx08my3m-1 | Electric / Manual | Fully automatic/Manual |
SJZ1125 | 1100 | 2500 | 0.7mx0.7m×2.5m=1.2m³ | Electric / Manual | Fully automatic/Manual |
SJZ0920 | 900 | 2000 | 0.6m×0.6m×2m=0.72m² | Manual | Fully automatic/Manual |
Full Rotary Duplex Tank Sterilizer
It is suitable for the products that need to stir the materials in the packaging during the sterilization process, such as babaocongee, secondary bacteria-killing milk and cereal beverage.
Model | Diameter(mm) | Barrel length(mm) | Effective sterilization volume (W*H*L) | In and out material form | Control form |
SHZ1330 | 1300 | 3000 | 0.9m×0.9m×3m=2.4m | Manual | Fully automatic/Manual |
SHZ1230 | 1200 | 3000 | 0.8m×0.8m×3m=1.9m² | Manual | Fully automatic/Manual |
SHZ1125 | 1100 | 2500 | 0.7m×0.7m×2.5m=1.2m³ | Manual | Fully automatic/Manual |
SHZ0920 | 900 | 2000 | 0.6mx0.6mx2m=0.72m² | Manual | Fully automatic/Manual |
Features of Hot Water Recovery Side Spray Sterilization Tank
Jhenten produces various types of high-quality automatic program-controlled sterilizing tanks, fully from the user's point of view, with high efficiency, low consumption, easy to operate, easy to maintain and so on. Our advantage is to ensure food safety under the premise of reasonable sterilization process to maximize the customer's products to maintain the original flavor and good taste.
Main Specifications Of Each Type Of Sterilization Tank
It is suitable for inflatable aluminum foil bags, plastic cups and other products that require strict maintenance of packaging appearance. Compared with those that do not recycle hot water, it can save more than 50% steam.
Model | Sterilization tank diameter(mm) | Barrel length(mm) | Effective sterilization volume(W×H×L) | In and out material form | Control form |
CPZ1540 | 1500 | 4000 | 0.85m×1m×4m=3.4m3 | Electric / Manual | Fully automatic |
CPZ1330 | 1300 | 3000 | 0.76m×0.85m×3m=1.9m3 | Electric / Manual | Fully automatic |
CPZ1130 | 1100 | 3000 | 0.59m×0.69m×3m=1.2m3 | Manual | Fully automatic |
Hot Water Recovery Side Spray Sterilization Tank
It is suitable for regular shape products such as cans and glass bottles, and can save more than 50% steam compared with those that do not recycle hot water.
Model | Sterilization tank diameter(mm) | Barrel length(mm) | Effective sterilization volume(W×H×L) | In and out material form | Control form |
LSZ1330 | 1300 | 3000 | 0.9m×0.9m×3m=2.4m3 | Electric / Manual | Fully automatic / Manual |
LSZ1230 | 1200 | 3000 | 0.8m×0.8m×3m=1.9m3 | Electric / Manual | Fully automatic / Manual |
LSZ1125 | 1100 | 2500 | 0.7m×0.7m×2.5m=1.2m3 | Electric / Manual | Fully automatic / Manual |
LSZ0920 | 900 | 2000 | 0.6m×0.6m×2m=0.72m3 | Manual | Fully automatic / Manual |
All - Water Double - Tank Sterilizer
Suitable for the product of vacuum soft packaging, the sterilization temperature rises rapidly, the maximum limit maintains the product flavor characteristic, the production efficiency is the highest in each kind of sterilization tank.
Model | Diameter(mm) | Barrel length(mm) | Effective sterilization volume (W*H*L) | In and out material form | Control form |
SJZ1330 | 1300 | 3000 | 0.9m×0.9m×3m=2.4m³ | Electric / Manual | Fully automatic/Manual |
SJZ1230 | 1200 | 3000 | 0.8mx08my3m-1 | Electric / Manual | Fully automatic/Manual |
SJZ1125 | 1100 | 2500 | 0.7mx0.7m×2.5m=1.2m³ | Electric / Manual | Fully automatic/Manual |
SJZ0920 | 900 | 2000 | 0.6m×0.6m×2m=0.72m² | Manual | Fully automatic/Manual |
Full Rotary Duplex Tank Sterilizer
It is suitable for the products that need to stir the materials in the packaging during the sterilization process, such as babaocongee, secondary bacteria-killing milk and cereal beverage.
Model | Diameter(mm) | Barrel length(mm) | Effective sterilization volume (W*H*L) | In and out material form | Control form |
SHZ1330 | 1300 | 3000 | 0.9m×0.9m×3m=2.4m | Manual | Fully automatic/Manual |
SHZ1230 | 1200 | 3000 | 0.8m×0.8m×3m=1.9m² | Manual | Fully automatic/Manual |
SHZ1125 | 1100 | 2500 | 0.7m×0.7m×2.5m=1.2m³ | Manual | Fully automatic/Manual |
SHZ0920 | 900 | 2000 | 0.6mx0.6mx2m=0.72m² | Manual | Fully automatic/Manual |
Introduction:
With our advanced technology, we ensure the production of various types of high-quality automatic program control sterilization tanks. Each tank is carefully designed with the user's perspective in mind, providing a seamless and efficient sterilization experience.
Our sterilization tank boasts high efficiency and low consumption, allowing you to optimize your production process while minimizing energy costs. The automatic program control feature simplifies operation, making it easy for anyone to use, regardless of their level of expertise.
Maintenance is made convenient with our sterilization tank, as it is designed to be user-friendly and easily accessible for cleaning and upkeep. You can rely on the tank's reliable performance, ensuring consistent and effective sterilization results every time.
Invest in our hot water recovery side spray sterilization tank and experience the benefits of a professional-grade sterilization solution that prioritizes efficiency, ease of use, and reliability.
Introduction:
With our advanced technology, we ensure the production of various types of high-quality automatic program control sterilization tanks. Each tank is carefully designed with the user's perspective in mind, providing a seamless and efficient sterilization experience.
Our sterilization tank boasts high efficiency and low consumption, allowing you to optimize your production process while minimizing energy costs. The automatic program control feature simplifies operation, making it easy for anyone to use, regardless of their level of expertise.
Maintenance is made convenient with our sterilization tank, as it is designed to be user-friendly and easily accessible for cleaning and upkeep. You can rely on the tank's reliable performance, ensuring consistent and effective sterilization results every time.
Invest in our hot water recovery side spray sterilization tank and experience the benefits of a professional-grade sterilization solution that prioritizes efficiency, ease of use, and reliability.